
Each year, the NPD honors individuals and organizations whose generosity and dedication have made a lasting impact on the Triangle. The recipients listed below exemplify the spirit of giving and have played a vital role in advancing our community through their outstanding support and leadership.
Get involved—explore this year’s award nomination process.
Outstanding Fundraiser of the Year
Formerly known as Outstanding Fundraising Professional from 2002 to 2022
2024 | Nancy Arne Jones |
2023 | Lisa Mead |
2022 | Susan Ross | Mary Moss |
2021 | Mary Kate Keith |
2020 | Sandy York |
2019 | NPD Not Observed |
2018 | MaryBeth Carpenter |
2017 | John Welch |
2016 | Clarenda Stanley-Anderson |
2015 | Ann Thomas |
2014 | Susan Lilly |
2013 | Alice Lutz |
2012 | Sandy Scarlett |
2011 | Gail Perry |
2010 | Eli Jordfald |
2009 | Joyce Mitchell-Antoine |
2008 | Beverly Biggs |
2007 | Rebecca Bumgardner |
2005 | April Anthony |
2003 | Bert Armstrong |
2002 | Tom Hull |
Outstanding Young Philanthropist
2024 | Shailen Fofaria (Individual) Dorcas Teen Board Executive Committee (Group) |
2023 | Lily Davis Horne |
2022 | Sonali Ratnasinghe |
2021 | William Winslow |
2020 | Not Awarded |
2019 | NPD Not Observed |
2018 | Christina Williams |
2017 | Helena Moore |
2016 | Enloe High School Charity Ball |
2015 | Ashley Burnette |
2014 | Alexis Hicks and William Winslow |
2013 | Courtney Pisano and Camille Fulbright |
2012 | Emma Astrike-Davis and Saul Flores |
2011 | Chase Jones and Leanne Joyce |
2010 | Megan French, Aaron Olive & Cycle 20Ten |
2009 | Jennifer and Michael Hodshon & Nathan Woodward |
2008 | Nicholas Marriam |
2005 | Rebekah Meek & Laura Williams |
Community Nonprofit Impact
Formerly known as Outstanding Philanthropic Organization from 2005 to 2020
2024 | SAFEchild |
2023 | El Centro Hispano |
2022 | Not Awarded |
2021 | Not Awarded |
2020 | Healing Transitions |
2019 | NPD Not Observed |
2018 | SECU Family House at UNC |
2017 | Dorcas Ministries |
2016 | North Carolina Electric Cooperatives |
2015 | Not Awarded |
2014 | Not Awarded |
2013 | Duke Hospital Auxiliary |
2012 | Rex Healthcare Guild |
2011 | V Foundation for Cancer Research |
2010 | TROSA, INC. |
2009 | InterAct |
2008 | Ogilvy Durham |
2006 | Alice Aycock Poe Center for Health Education |
2005 | North Carolina Interest on Lawyers’ Trust Accounts (NC IOLTA) |
Outstanding Corporate Philanthropist
Formerly known as Outstanding Corporation from 2005 to 2022
2024 | North State Bank |
2023 | Lenovo |
2022 | Pepsi Bottling Ventures, LLC |
2021 | Not Awarded |
2020 | Not Awarded |
2019 | NPD Not Observed |
2018 | Freudenberg Group |
2017 | Vivisum Partners |
2016 | Not Awarded |
2015 | PNC |
2014 | Not Awarded |
2013 | WTVD-ABC11 |
2012 | Cisco |
2011 | Progress Energy |
2010 | GlaxoSmithKline |
2008 | Time Warner Cable |
2006 | Cargill, Inc. |
2005 | The East Carolina Bank |
The Ripple Award
Formerly known as Outstanding Philanthropist Award from 1999 to 2008
2024 | Jim and Barbara Goodmon and the AJ Fletcher Foundation |
2023 | Gipson Family Foundation |
2008 | Sara and Bill McCoy |
2007 | Professors Charles & Shirley Weiss |
2005 | Voit Gilmore, PhD |
2004 | Michael and Laura Brader-Araje |
2003 | Harold and Noel Lichtin |
2002 | James and Connie Maynard |
2001 | James Wesley “Willie” York |
2000 | Dr. Assad Meymandi |
1999 | Ron and Jeannette Doggett |
Special Awards
President's Award
2023 | Keith Williams |
2023 | Connie Thames |
Grits and Gratitude Award
2021 | Chase Inman |
2020 | Casey Therrien |
Retired Awards
Excellence in Philanthropy
2022 | Drew Coleman |
2021 | Chip and Judy Anderson |
2020 | Not Awarded |
2019 | NPD Not Observed |
2018 | Brenda Gibson |
2017 | Elizabeth Beam |
2016 | Gene and Pat Boyce |
2015 | Martha Webb |
2014 | Pat and Diane Hartley |
2013 | Burton and Heather Craige |
2012 | E. Carroll Joyner |
2011 | L. Richardson and Marilyn Jacobs Preyer |
2010 | Peter and Martha Klopfer and Peter and Prudence Meehan |
2009 | Perry Colwell & Lloyd V. Hackley |
Outstanding Volunteer Fundraiser
2014 | Rufus Simmons |
2013 | Lucia Powe |
2012 | Ric Richards |
2011 | Mary Susan Fulgham |
2010 | Woody Durham and Mike Haley |
2009 | Nancy and James I. Smith |
2005 | Kelly Adler |
Innovation in Philanthropy
2013 | The nOg Run Club |
2012 | Jenny Nicholson, McKinney |
2011 | Apple Gold Group |
2010 | Nancy Murray, Builders of Hope |
2009 | Carolina Center for Public Service |